Skip to content

Raw Cross-Testament Parallels Data

Exodus 20:7 -- OT Parallels (hybrid scoring)

Reference Hybrid Semantic Keyword Key Terms
Deuteronomy 5:11 0.715 1.00 0.30 clean, name, vanity
Psalm 129:8 0.387 0.68 0.10 name
Judges 11:24 0.386 0.72 0.00
Jeremiah 34:16 0.367 0.66 0.10 name
1 Kings 5:17 0.366 0.62 0.10 name
Deuteronomy 10:8 0.361 0.63 0.10 name
Leviticus 14:31 0.360 0.63 0.10 clean
1 Samuel 12:22 0.358 0.64 0.10 name
Psalm 113:1 0.358 0.62 0.10 name
Deuteronomy 12:11 0.357 0.63 0.10 name
Deuteronomy 6:16 0.355 0.68 0.00
Psalm 135:1 0.355 0.61 0.10 name
Leviticus 22:15 0.355 0.68 0.00
2 Chronicles 29:18 0.354 0.63 0.10 clean
Psalm 139:20 0.354 0.62 0.10 vanity

Exodus 20:7 -- NT Parallels (hybrid scoring)

Reference Hybrid Semantic Keyword Key Terms
Romans 14:3 0.248 0.49 0.00
Galatians 2:6 0.241 0.48 0.00
Romans 14:6 0.240 0.47 0.00
Luke 11:41 0.239 0.42 0.10 clean
Luke 1:27 0.235 0.42 0.10 name
3 John 1:11 0.232 0.46 0.00
1 Timothy 6:1 0.232 0.41 0.10 name
John 15:16 0.232 0.41 0.10 name
2 Timothy 3:5 0.231 0.46 0.00
Romans 14:20 0.229 0.39 0.10 clean
John 13:10 0.228 0.39 0.10 clean
Philippians 2:9 0.227 0.40 0.10 name
2 Thessalonians 1:12 0.226 0.37 0.10 name
1 Peter 4:16 0.225 0.39 0.10 name

Leviticus 19:12 -- OT Parallels (hybrid scoring)

Reference Hybrid Semantic Keyword Key Terms
Leviticus 18:21 0.478 0.76 0.20 defile, name
Deuteronomy 6:13 0.464 0.80 0.20 covenant, name
Deuteronomy 10:20 0.457 0.78 0.20 covenant, name
Leviticus 22:32 0.449 0.74 0.20 defile, name
Jeremiah 12:16 0.426 0.72 0.20 covenant, name
Deuteronomy 7:2 0.424 0.77 0.10 covenant
Deuteronomy 28:9 0.424 0.77 0.10 covenant
Leviticus 21:6 0.421 0.71 0.20 defile, name
Ezekiel 36:23 0.421 0.70 0.20 defile, name
Jeremiah 27:15 0.421 0.71 0.20 lie, name
Leviticus 22:2 0.419 0.68 0.20 defile, name
Psalm 129:8 0.419 0.74 0.10 name
1 Samuel 24:22 0.414 0.70 0.20 covenant, name
Ezekiel 36:20 0.410 0.66 0.20 defile, name
Ezekiel 16:59 0.409 0.74 0.10 covenant

Leviticus 19:12 -- NT Parallels (hybrid scoring)

Reference Hybrid Semantic Keyword Key Terms
Matthew 5:34 0.337 0.61 0.10 covenant
Matthew 23:18 0.319 0.58 0.10 covenant
James 5:12 0.315 0.57 0.10 covenant
2 Thessalonians 1:12 0.311 0.54 0.10 name
Acts 2:30 0.305 0.55 0.10 covenant
Matthew 7:22 0.305 0.54 0.10 name
Hebrews 6:13 0.303 0.55 0.10 covenant
Matthew 23:22 0.302 0.54 0.10 covenant
Matthew 23:20 0.300 0.54 0.10 covenant
Philippians 2:9 0.299 0.54 0.10 name
Ephesians 5:6 0.295 0.58 0.00
1 Corinthians 1:15 0.295 0.54 0.10 name
1 Corinthians 12:3 0.292 0.58 0.00
Matthew 23:16 0.289 0.52 0.10 covenant

Leviticus 24:16 -- NT Parallels (hybrid scoring)

Reference Hybrid Semantic Keyword Key Terms
Mark 16:3 0.274 0.49 0.10 stone
Mark 11:9 0.273 0.48 0.10 name
Revelation 18:21 0.265 0.47 0.10 stone
Hebrews 13:11 0.264 0.53 0.00
Revelation 17:3 0.264 0.47 0.10 name
Revelation 11:9 0.263 0.53 0.00
1 Corinthians 15:32 0.262 0.47 0.10 die
1 Corinthians 15:55 0.260 0.52 0.00
Luke 4:3 0.260 0.46 0.10 stone
Revelation 1:18 0.260 0.52 0.00

Prior Database Queries

cmd-evidence.db -- search "name vain profane blaspheme"

  • E074 (score 0.33): "The LORD, whose name is Jealous, is a jealous God." [Exo 34:14]
  • E075 (score 0.33): "The LORD thy God is a consuming fire, even a jealous God." [Deu 4:24]
  • E088 (score 0.33): "I am the LORD: that is my name: and my glory will I not give to another." [Isa 42:8]
  • N013 (score 0.33): "God's jealousy (qanna) is a positive divine attribute" [Exo 20:5; 34:14] No prior entries found specifically for Exo 20:7 or the 3rd commandment.

cmd-study.db -- search "name of God third commandment profane blaspheme oath"

  • cmd-02 word-study on G2304 theios (score 0.51)
  • cmd-02 analysis of Exo 20:1-3 (score 0.51)
  • cmd-02 word-study on every occurrence (score 0.49) No prior analysis found for the 3rd commandment specifically.