Skip to content

Raw Cross-Testament Parallels Data

Exodus 20:3 — NT Parallels (--hybrid-nt "Exodus 20:3")

Reference Hybrid Sem Key Theo Key Terms
LUK 1:37 0.356 0.71 0.00 0.00
ROM 8:8 0.355 0.71 0.00 0.00
PHP 2:6 0.353 0.70 0.00 0.00
ROM 2:11 0.352 0.70 0.00 0.00
2TH 2:4 0.349 0.69 0.00 0.00
PHP 1:28 0.348 0.69 0.00 0.00
REV 7:3 0.346 0.69 0.00 0.00
HEB 3:12 0.345 0.69 0.00 0.00
GAL 6:7 0.343 0.68 0.00 0.00
1CO 1:29 0.343 0.68 0.00 0.00

Note: Low hybrid scores, no keyword or theological matches. The direct NT restatements (Mat 4:10; Mrk 12:29; 1Co 8:4-6) were not surfaced by this tool for this verse — likely because the Hebrew gloss-to-NT matching is indirect.

Exodus 20:3 — OT Parallels (--hybrid-ot "Exodus 20:3")

Reference Hybrid Sem Key Theo Key Terms
Deuteronomium 5:7 0.527 1.00 0.00 0.00
Ecclesiastes 8:13 0.397 0.78 0.00 0.00
Deuteronomium 6:14 0.397 0.79 0.00 0.00
Chronica_I 5:25 0.396 0.78 0.00 0.00
Deuteronomium 11:25 0.395 0.74 0.00 0.00
Iob 22:26 0.393 0.76 0.00 0.00
Chronica_II 30:7 0.389 0.77 0.00 0.00
Nehemia 13:14 0.383 0.74 0.00 0.00
Ezechiel 28:9 0.382 0.75 0.00 0.00
Psalmi 55:20 0.381 0.76 0.00 0.00
Deuteronomium 10:17 0.381 0.75 0.00 0.00
Deuteronomium 11:16 0.378 0.75 0.00 0.00

Key finding: Deu 5:7 scores 0.527 (semantic 1.00) — the Deuteronomy restatement is a perfect semantic match.

Deuteronomy 6:4 — NT Parallels (--hybrid-nt "Deuteronomium 6:4")

Reference Hybrid Sem Key Theo Key Terms
MRK 12:29 0.446 0.83 0.00 0.00
JHN 1:49 0.384 0.75 0.00 0.00
ROM 9:6 0.376 0.74 0.00 0.00
LUK 1:16 0.370 0.71 0.00 0.00
LUK 2:32 0.364 0.72 0.00 0.00
ACT 13:23 0.364 0.71 0.00 0.00
GAL 6:16 0.359 0.70 0.00 0.00
ROM 11:26 0.358 0.69 0.00 0.00
ACT 7:37 0.353 0.69 0.00 0.00
ACT 2:22 0.331 0.60 0.10 0.00 hear

Key finding: MRK 12:29 scores 0.446 (semantic 0.83) — Jesus directly quotes the Shema.

Deuteronomy 6:4 — OT Parallels (--hybrid-ot "Deuteronomium 6:4")

Reference Hybrid Sem Key Theo Key Terms
Judices 5:3 0.460 0.84 0.10 0.00 hear
Josua 3:9 0.455 0.83 0.10 0.00 hear
Leviticus 18:2 0.454 0.88 0.00 0.00
Psalmi 50:7 0.452 0.83 0.10 0.00 hear
Reges_II 21:12 0.445 0.81 0.10 0.00 hear
Deuteronomium 6:3 0.442 0.80 0.10 0.00 hear
Deuteronomium 27:9 0.438 0.79 0.10 0.00 hear

Isaiah 44:6 — NT Parallels (--hybrid-nt "Jesaia 44:6")

Reference Hybrid Sem Key Theo Key Terms
ROM 11:26 0.376 0.68 0.10 0.00 deliver
ROM 15:31 0.376 0.64 0.20 0.00 deliver, service
ACT 1:6 0.366 0.70 0.00 0.00
GAL 6:16 0.355 0.69 0.00 0.00
ROM 9:4 0.348 0.64 0.10 0.00 service
MRK 12:29 0.345 0.67 0.00 0.00
LUK 1:68 0.344 0.67 0.00 0.00

Isaiah 44:6 — OT Parallels (--hybrid-ot "Jesaia 44:6")

Reference Hybrid Sem Key Theo Key Terms
Jeremia 27:21 0.503 0.84 0.20 0.00 service, thu
Jeremia 44:2 0.502 0.78 0.30 0.00 neg, service, thu
Jeremia 7:3 0.495 0.82 0.20 0.00 service, thu
Jeremia 50:18 0.494 0.82 0.20 0.00 service, thu
Jesaia 49:7 0.490 0.82 0.20 0.00 deliver, thu
Jesaia 54:5 0.480 0.82 0.20 0.00 deliver, service

Isaiah 43:10 — NT Parallels (--hybrid-nt "Jesaia 43:10")

Reference Hybrid Sem Key Theo Key Terms
ROM 14:4 0.366 0.67 0.10 0.00 servant
ROM 1:9 0.362 0.66 0.10 0.00 witness
JHN 3:11 0.359 0.60 0.20 0.00 know, witness
ACT 26:16 0.358 0.60 0.20 0.00 servant, witness
REV 22:9 0.357 0.66 0.10 0.00 servant

Isaiah 43:10 — OT Parallels (--hybrid-ot "Jesaia 43:10")

Reference Hybrid Sem Key Theo Key Terms
Deuteronomium 12:18 0.451 0.75 0.20 0.00 examine, servant
Deuteronomium 8:19 0.419 0.72 0.20 0.00 after, witness
Jesaia 44:8 0.416 0.71 0.20 0.00 know, witness
Josua 24:22 0.403 0.68 0.20 0.00 examine, witness

Key finding: Isa 44:8 is a close OT parallel — same discourse, same "witness" language.

Matthew 4:10 — OT Parallels (--hybrid-ot "MAT 4:10")

Reference Hybrid Sem Key Theo Key Terms
Josua 24:19 0.341 0.60 0.10 0.00 serve
Ezechiel 33:9 0.335 0.67 0.00 0.00
Jeremia 35:15 0.324 0.58 0.10 0.00 serve
Ezechiel 44:27 0.322 0.57 0.10 0.00 serve
Chronica_II 7:19 0.319 0.58 0.10 0.00 serve
Exodus 20:19 0.314 0.62 0.00 0.00

Note: Jesus quotes Deu 6:13 here, but the tool doesn't surface Deuteronomium 6:13 in top results — likely due to indirect matching.

Matthew 4:10 — NT Parallels (--hybrid-nt "MAT 4:10")

Reference Hybrid Sem Key Theo Key Terms
LUK 4:8 0.510 0.77 0.40 0.00 jesu, serve, worship, written
MAT 26:31 0.422 0.61 0.30 0.00 away, jesu, written
ROM 16:20 0.418 0.71 0.20 0.00 jesu, satan
REV 3:9 0.404 0.68 0.20 0.00 satan, worship
REV 19:10 0.387 0.63 0.20 0.00 jesu, worship
REV 22:9 0.386 0.69 0.10 0.00 worship
ACT 7:42 0.385 0.58 0.30 0.00 away, worship, written

Key finding: LUK 4:8 scores 0.510 — the Lukan parallel account with strongest keyword overlap (serve, worship, written). REV 19:10 and 22:9 (angel refuses worship) also surface.

1 Corinthians 8:4 — OT Parallels (--hybrid-ot "1CO 8:4")

Reference Hybrid Sem Key Theo Key Terms
Ezechiel 33:25 0.405 0.63 0.30 0.00 eat, idol, therefore
Jesaia 44:10 0.371 0.67 0.10 0.00 idol
Deuteronomium 7:25 0.366 0.67 0.10 0.00 idol
Ezechiel 18:15 0.363 0.61 0.20 0.00 eat, idol
Jesaia 44:9 0.362 0.61 0.20 0.00 idol, know
Leviticus 26:1 0.360 0.65 0.10 0.00 idol

1 Corinthians 8:4 — NT Parallels (--hybrid-nt "1CO 8:4")

Reference Hybrid Sem Key Theo Key Terms
1CO 8:10 0.437 0.76 0.20 0.00 eat, idol
1CO 8:7 0.424 0.73 0.20 0.00 eat, idol
1CO 10:19 0.402 0.74 0.10 0.00 idol
1CO 8:1 0.395 0.61 0.30 0.00 concern, idol, know
1CO 10:28 0.379 0.64 0.20 0.00 eat, idol
EPH 5:5 0.348 0.64 0.10 0.00 know

Key finding: Stays within the same discourse (1Co 8-10). EPH 5:5 surfaces — links covetousness to idolatry.

Revelation 14:7 — OT Parallels (--hybrid-ot "REV 14:7")

Reference Hybrid Sem Key Theo Key Terms
Genesis 28:17 0.416 0.71 0.20 0.00 fear, heaven
Genesis 9:2 0.390 0.59 0.30 0.00 fear, heaven, sea
Nehemia 1:5 0.383 0.64 0.20 0.00 fear, heaven
Jona 1:9 0.383 0.59 0.30 0.00 fear, heaven, sea
Psalmi 96:11 0.369 0.62 0.20 0.00 heaven, sea
Psalmi 96:4 0.365 0.67 0.10 0.00 fear

Key finding: Psa 96:4,11 surface — Psalm 96 celebrates God's supreme deity over all other "gods."

Revelation 14:7 — NT Parallels (--hybrid-nt "REV 14:7")

Reference Hybrid Sem Key Theo Key Terms
REV 19:1 0.443 0.62 0.40 0.00 glory, heaven, loud, voice
REV 12:10 0.425 0.64 0.30 0.00 because, heaven, voice
ACT 4:24 0.424 0.55 0.40 0.00 heaven, made, sea, voice
REV 15:4 0.404 0.68 0.20 0.00 because, worship
ACT 14:15 0.392 0.56 0.30 0.00 heaven, made, sea

Key finding: ACT 4:24 and ACT 14:15 surface — both contain Creator-worship language parallel to the first angel's message. REV 15:4 connects worship with God's judgment.