Raw Cross-Testament Parallels Output¶
All output from cross_testament_parallels_v2.py --hybrid-nt for the Johannine authorship study.
REV 1:1 (hybrid-nt)¶
Glosses: [The] revelation of Jesus Christ which gave Him - God to show to the bond-servants of Him...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| REV 22:6 | 0.528 | 0.73 | 0.50 | 0.00 | angel, quickness, sent, servant |
| REV 22:16 | 0.447 | 0.66 | 0.40 | 0.00 | angel, jesu, sent, thing |
| ROM 16:25 | 0.442 | 0.69 | 0.30 | 0.00 | christ, jesu, revelation |
| EPH 1:17 | 0.431 | 0.67 | 0.30 | 0.00 | christ, jesu, revelation |
| REV 22:8 | 0.430 | 0.62 | 0.40 | 0.00 | angel, john, show, thing |
| 2TH 2:14 | 0.423 | 0.66 | 0.30 | 0.00 | christ, jesu, through |
| TIT 1:1 | 0.420 | 0.66 | 0.30 | 0.00 | christ, jesu, servant |
| 1TI 4:6 | 0.415 | 0.61 | 0.40 | 0.00 | christ, jesu, servant, thing |
| ACT 18:25 | 0.413 | 0.65 | 0.30 | 0.00 | jesu, john, thing |
| EPH 2:7 | 0.409 | 0.64 | 0.30 | 0.00 | christ, jesu, show |
| ROM 16:27 | 0.407 | 0.63 | 0.30 | 0.00 | christ, jesu, through |
| MAT 11:2 | 0.402 | 0.62 | 0.30 | 0.00 | christ, john, sent |
| PHP 1:11 | 0.397 | 0.61 | 0.30 | 0.00 | christ, jesu, through |
| 2PE 1:8 | 0.395 | 0.61 | 0.30 | 0.00 | christ, jesu, thing |
| ROM 1:1 | 0.391 | 0.61 | 0.30 | 0.00 | christ, jesu, servant |
Notes: Top parallel is REV 22:6 (inclusio -- beginning and end of Revelation share vocabulary). No strong parallels to JHN or 1JN in top 15. REV 22:8 mentions "John" (name shared with Gospel author).
REV 5:6 (hybrid-nt) -- Lamb¶
Glosses: And I saw in [the] midst of the throne and of the four living creatures...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| REV 17:3 | 0.518 | 0.68 | 0.60 | 0.00 | hav, horn, into, saw |
| REV 5:8 | 0.508 | 0.69 | 0.50 | 0.00 | creature, elder, four, hav |
| REV 4:6 | 0.504 | 0.68 | 0.50 | 0.00 | creature, dominion, eye, four |
| REV 13:1 | 0.497 | 0.74 | 0.40 | 0.00 | hav, horn, saw, seven |
| REV 14:1 | 0.476 | 0.71 | 0.40 | 0.00 | four, hav, lamb, stand |
| REV 6:1 | 0.473 | 0.69 | 0.40 | 0.00 | creature, four, lamb, seven |
| REV 7:11 | 0.465 | 0.66 | 0.40 | 0.00 | creature, dominion, elder, four |
| REV 5:11 | 0.461 | 0.74 | 0.30 | 0.00 | creature, dominion, elder |
| REV 4:5 | 0.461 | 0.70 | 0.30 | 0.00 | dominion, seven, spirit |
| REV 7:9 | 0.458 | 0.74 | 0.30 | 0.00 | dominion, lamb, stand |
| REV 19:4 | 0.448 | 0.63 | 0.40 | 0.00 | creature, dominion, elder, four |
| REV 8:2 | 0.441 | 0.69 | 0.30 | 0.00 | saw, seven, stand |
| REV 3:1 | 0.437 | 0.64 | 0.30 | 0.00 | hav, seven, spirit |
| REV 15:7 | 0.437 | 0.67 | 0.30 | 0.00 | creature, four, seven |
| REV 21:9 | 0.435 | 0.69 | 0.30 | 0.00 | hav, lamb, seven |
Notes: Parallels are all within Revelation itself. The Lamb (arnion) imagery has no direct parallel outside Revelation in the tool results. JHN 21:15 (arnia) is not surfaced because the tool uses English KJV text, and "lambs" appears in many contexts.
REV 12:11 (hybrid-nt) -- Combined Vocabulary¶
Glosses: And they have overcome him by reason of the blood of the Lamb...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| REV 21:27 | 0.375 | 0.63 | 0.20 | 0.00 | alive, lamb |
| REV 17:14 | 0.372 | 0.61 | 0.20 | 0.00 | lamb, overcome |
| PHP 2:30 | 0.371 | 0.57 | 0.30 | 0.00 | alive, death, unto |
| 1PE 1:19 | 0.370 | 0.61 | 0.20 | 0.00 | blood, lamb |
| REV 13:8 | 0.370 | 0.62 | 0.20 | 0.00 | alive, lamb |
| HEB 9:12 | 0.368 | 0.68 | 0.10 | 0.00 | blood |
| REV 1:5 | 0.367 | 0.61 | 0.20 | 0.00 | blood, lov |
| 1PE 3:18 | 0.364 | 0.61 | 0.20 | 0.00 | alive, death |
| MAT 26:59 | 0.361 | 0.60 | 0.20 | 0.00 | death, testimony |
| REV 11:7 | 0.360 | 0.58 | 0.20 | 0.00 | overcome, testimony |
| REV 6:10 | 0.355 | 0.65 | 0.10 | 0.00 | blood |
| JHN 6:53 | 0.353 | 0.59 | 0.20 | 0.00 | alive, blood |
| MRK 14:55 | 0.352 | 0.58 | 0.20 | 0.00 | death, testimony |
| 1JN 3:14 | 0.349 | 0.52 | 0.30 | 0.00 | alive, death, lov |
| PHP 2:8 | 0.349 | 0.58 | 0.20 | 0.00 | death, unto |
Notes: JHN 6:53 (blood) and 1JN 3:14 (alive, death, love) appear in the results, showing Johannine cross-corpus connections. REV 17:14 (lamb, overcome) is notable -- combining two Johannine signature terms.
REV 19:13 (hybrid-nt) -- Logos¶
Glosses: and having been clothed with a garment having been dipped in blood And is called the name of Him The Word...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| MAT 9:20 | 0.384 | 0.65 | 0.20 | 0.00 | blood, garment |
| ACT 18:6 | 0.370 | 0.62 | 0.20 | 0.00 | blood, garment |
| HEB 9:12 | 0.369 | 0.68 | 0.10 | 0.00 | blood |
| MAT 27:35 | 0.365 | 0.67 | 0.10 | 0.00 | garment |
| REV 18:24 | 0.363 | 0.67 | 0.10 | 0.00 | blood |
| ACT 22:20 | 0.357 | 0.60 | 0.20 | 0.00 | blood, garment |
| 1PE 1:19 | 0.354 | 0.65 | 0.10 | 0.00 | blood |
| LUK 22:44 | 0.351 | 0.64 | 0.10 | 0.00 | blood |
| JHN 11:44 | 0.348 | 0.68 | 0.00 | 0.00 | |
| ROM 3:25 | 0.347 | 0.62 | 0.10 | 0.00 | blood |
| REV 3:5 | 0.345 | 0.58 | 0.20 | 0.00 | garment, name |
| REV 19:16 | 0.345 | 0.63 | 0.10 | 0.00 | name |
| MRK 15:24 | 0.344 | 0.63 | 0.10 | 0.00 | garment |
| JHN 10:35 | 0.344 | 0.59 | 0.10 | 0.00 | call |
| HEB 9:20 | 0.341 | 0.60 | 0.10 | 0.00 | blood |
Notes: The Logos christological title connection (REV 19:13 to JHN 1:1,14) is not surfaced by the keyword matcher because the KJV uses different phrasings. JHN 11:44 appears with high semantic score but no keyword overlap. The connection must be established through Strong's number (G3056) rather than English text matching.
JHN 1:1 (hybrid-nt) -- Logos Prologue¶
Glosses: In [the] beginning was the Word and the Word was with - God...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| JHN 1:2 | 0.404 | 0.73 | 0.10 | 0.00 | beginn |
| 1JN 1:1 | 0.370 | 0.66 | 0.10 | 0.00 | beginn |
| ACT 11:15 | 0.337 | 0.60 | 0.10 | 0.00 | beginn |
| LUK 8:11 | 0.328 | 0.61 | 0.00 | 0.00 | |
| 2CO 1:18 | 0.323 | 0.63 | 0.00 | 0.00 | |
| ACT 10:44 | 0.312 | 0.61 | 0.00 | 0.00 | |
| 2PE 3:4 | 0.311 | 0.55 | 0.10 | 0.00 | beginn |
| 1PE 1:25 | 0.309 | 0.60 | 0.00 | 0.00 | |
| 1JN 2:7 | 0.309 | 0.55 | 0.10 | 0.00 | beginn |
| COL 1:25 | 0.308 | 0.58 | 0.00 | 0.00 | |
| JHN 8:47 | 0.305 | 0.56 | 0.00 | 0.00 | |
| ACT 12:24 | 0.304 | 0.57 | 0.00 | 0.00 | |
| LUK 3:38 | 0.303 | 0.59 | 0.00 | 0.00 | |
| ROM 3:11 | 0.303 | 0.59 | 0.00 | 0.00 | |
| HEB 1:10 | 0.302 | 0.54 | 0.10 | 0.00 | beginn |
Notes: 1JN 1:1 ranks #2 with hybrid score 0.370, confirming the Johannine prologue parallel. The keyword "beginning" (arche) connects JHN 1:1 and 1JN 1:1. REV 19:13 does not appear because the parallels tool searches English text and the "Word" connection requires Greek-level awareness.
JHN 1:29 (hybrid-nt) -- Lamb of God¶
Glosses: On the next day he sees - Jesus coming to him and says Behold the Lamb of God...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| JHN 1:36 | 0.537 | 0.81 | 0.30 | 0.00 | behold, jesu, lamb |
| JHN 5:14 | 0.451 | 0.73 | 0.30 | 0.00 | behold, iniquity, jesu |
| 1JN 3:5 | 0.421 | 0.72 | 0.20 | 0.00 | away, iniquity |
| MAT 26:31 | 0.417 | 0.70 | 0.20 | 0.00 | away, jesu |
| JHN 9:41 | 0.414 | 0.65 | 0.30 | 0.00 | iniquity, jesu, see |
| MRK 14:27 | 0.413 | 0.69 | 0.20 | 0.00 | away, jesu |
| REV 1:7 | 0.405 | 0.65 | 0.30 | 0.00 | behold, com, see |
| JHN 9:39 | 0.403 | 0.63 | 0.30 | 0.00 | jesu, see, world |
| MAT 9:2 | 0.402 | 0.63 | 0.30 | 0.00 | behold, iniquity, jesu |
| MAT 26:64 | 0.402 | 0.62 | 0.30 | 0.00 | com, jesu, see |
| MAT 26:45 | 0.402 | 0.75 | 0.10 | 0.00 | behold |
| 1JN 4:3 | 0.401 | 0.60 | 0.30 | 0.00 | com, jesu, world |
| MRK 10:50 | 0.399 | 0.67 | 0.20 | 0.00 | away, jesu |
| MAT 11:7 | 0.396 | 0.61 | 0.30 | 0.00 | away, jesu, see |
| JHN 5:8 | 0.395 | 0.72 | 0.10 | 0.00 | jesu |
Notes: JHN 1:36 is #1 (same Lamb declaration). 1JN 3:5 ranks #3 (sin/iniquity removal). REV 1:7 appears at #7 with "behold" and "coming/seeing" language. The Lamb connection between JHN 1:29 and REV 5:6 requires Greek-level analysis (different Greek words: amnos vs arnion).
1JN 1:1 (hybrid-nt) -- Epistle Prologue¶
Glosses: That which was from [the] beginning that which we have heard that which we have seen...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| 1JN 1:2 | 0.399 | 0.68 | 0.20 | 0.00 | alive, seen |
| 1CO 2:9 | 0.399 | 0.62 | 0.30 | 0.00 | eye, heard, seen |
| JHN 1:1 | 0.370 | 0.66 | 0.10 | 0.00 | beginn |
| LUK 1:2 | 0.366 | 0.67 | 0.10 | 0.00 | beginn |
| LUK 2:30 | 0.344 | 0.56 | 0.20 | 0.00 | eye, seen |
| ACT 11:15 | 0.341 | 0.61 | 0.10 | 0.00 | beginn |
| 1JN 2:16 | 0.339 | 0.57 | 0.20 | 0.00 | alive, eye |
| HEB 11:3 | 0.339 | 0.61 | 0.10 | 0.00 | seen |
| JHN 8:38 | 0.338 | 0.55 | 0.20 | 0.00 | heard, seen |
| 1JN 2:24 | 0.337 | 0.54 | 0.20 | 0.00 | beginn, heard |
| 1JN 2:7 | 0.336 | 0.55 | 0.20 | 0.00 | beginn, heard |
| MRK 12:11 | 0.335 | 0.62 | 0.10 | 0.00 | eye |
| ROM 4:17 | 0.334 | 0.61 | 0.10 | 0.00 | alive |
| ROM 8:6 | 0.334 | 0.61 | 0.10 | 0.00 | alive |
| JHN 5:24 | 0.332 | 0.59 | 0.10 | 0.00 | alive |
Notes: JHN 1:1 ranks #3 confirming the prologue parallel (both share "beginning" + logos/word). Multiple 1JN self-references confirm internal consistency. The "beginning" (arche) keyword is the bridge between all three prologues (JHN 1:1, 1JN 1:1, and REV 1:1).