Skip to content

Raw Cross-Testament Parallels Data

Mark 7:15 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Jeremia 14:9 0.314 0.56 0.10 0.00 able
Numeri 13:31 0.308 0.55 0.10 0.00 able
Josua 2:5 0.304 0.60 0.00 0.00
Ezechiel 9:6 0.288 0.51 0.10 0.00 defile
Judices 19:25 0.287 0.51 0.10 0.00 outside
Leviticus 26:37 0.282 0.56 0.00 0.00
Proverbia 20:3 0.279 0.55 0.00 0.00
Ezechiel 7:19 0.279 0.44 0.20 0.00 able, outside
Leviticus 18:6 0.278 0.55 0.00 0.00
Jeremia 49:5 0.277 0.55 0.00 0.00
Leviticus 19:11 0.277 0.55 0.00 0.00
Psalmi 18:49 0.276 0.54 0.00 0.00
Jeremia 22:28 0.275 0.54 0.00 0.00
Psalmi 36:13 0.275 0.49 0.10 0.00 able
Maleachi 2:10 0.274 0.48 0.10 0.00 defile

No strong OT parallels found for this concept.

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
MRK 7:18 0.530 0.74 0.50 0.00 able, defile, enter, into
MAT 15:11 0.465 0.73 0.30 0.00 defile, enter, into
MAT 15:20 0.428 0.63 0.30 0.00 defil, defile, thing
MAT 15:18 0.403 0.68 0.20 0.00 defile, thing
MRK 3:27 0.399 0.61 0.30 0.00 able, enter, into
MRK 7:20 0.387 0.70 0.10 0.00 defile
MAT 12:29 0.384 0.58 0.30 0.00 able, enter, into
MRK 7:23 0.350 0.63 0.10 0.00 defile
HEB 2:8 0.325 0.53 0.20 0.00 noth, thing
MRK 13:16 0.325 0.59 0.10 0.00 thing
JHN 3:27 0.322 0.52 0.20 0.00 able, noth
MRK 7:24 0.320 0.46 0.30 0.00 able, enter, into
MRK 7:19 0.316 0.51 0.20 0.00 enter, into
LUK 6:39 0.314 0.51 0.20 0.00 able, into
LUK 19:30 0.309 0.49 0.20 0.00 enter, into

Strongest parallels are Matthew 15:11,18,20 (synoptic) and surrounding Mark 7 verses.


Mark 7:19 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Amos 2:16 0.303 0.55 0.10 0.00 heart
Iob 20:15 0.296 0.53 0.10 0.00 belly
Jeremia 17:9 0.295 0.54 0.10 0.00 heart
Psalmi 44:26 0.289 0.52 0.10 0.00 belly
Psalmi 22:15 0.286 0.52 0.10 0.00 heart
Reges_II 4:40 0.283 0.51 0.10 0.00 food
Ezechiel 47:12 0.281 0.50 0.10 0.00 food

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
MAT 15:17 0.447 0.68 0.30 0.00 enter, into, sewer
MAT 15:18 0.346 0.64 0.10 0.00 heart
MAT 15:11 0.327 0.53 0.20 0.00 enter, into
MRK 7:15 0.316 0.51 0.20 0.00 enter, into
LUK 15:16 0.315 0.57 0.10 0.00 belly
1CO 6:13 0.304 0.48 0.20 0.00 belly, food

Interesting: 1 Corinthians 6:13 ("Meats for the belly, and the belly for meats") surfaces as a parallel.


Mark 7:21 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Psalmi 141:4 0.353 0.59 0.20 0.00 evil, heart
Jeremia 18:12 0.353 0.53 0.30 0.00 evil, heart, thought
Proverbia 2:12 0.333 0.60 0.10 0.00 evil
Psalmi 12:9 0.331 0.66 0.00 0.00
Jeremia 4:14 0.325 0.48 0.30 0.00 evil, heart, thought
Jeremia 4:18 0.324 0.54 0.20 0.00 evil, heart

OT teaches the heart as source of evil: Jeremiah 4:14 ("O Jerusalem, wash thine heart from wickedness"), Jer 18:12 (evil heart), Psa 141:4 (incline not my heart to evil).

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
MAT 15:19 0.669 0.88 0.70 0.00 evil, forth, heart, immorality
MRK 7:23 0.428 0.66 0.30 0.00 evil, forth, within
REV 9:21 0.410 0.61 0.30 0.00 immorality, murder, theft
1CO 6:18 0.407 0.74 0.10 0.00 immorality
COL 3:5 0.402 0.68 0.20 0.00 evil, immorality
GAL 5:19 0.368 0.67 0.10 0.00 immorality

Very strong parallel with Matthew 15:19 (0.669) -- direct synoptic match.


Matthew 15:20 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Jesaia 9:19 0.328 0.59 0.10 0.00 eat
Ezechiel 18:7 0.309 0.61 0.00 0.00
Leviticus 11:11 0.307 0.56 0.10 0.00 eat
Leviticus 11:8 0.303 0.55 0.10 0.00 eat
Deuteronomium 14:3 0.303 0.55 0.10 0.00 eat

Notable: Leviticus 11:11, 11:8, and Deuteronomy 14:3 surface as OT parallels -- the food law passages.

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
MRK 7:15 0.428 0.63 0.30 0.00 defil, defile, thing
MAT 15:18 0.382 0.63 0.20 0.00 defile, thing
ROM 14:20 0.380 0.63 0.20 0.00 eat, thing
MRK 7:2 0.370 0.53 0.30 0.00 defil, eat, unwash
MAT 15:11 0.359 0.64 0.10 0.00 defile

Mark 7:2 surfaces (0.370) -- connecting Matthew's conclusion back to the opening complaint about eating with unwashed hands.


Acts 10:14 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Ezechiel 4:14 0.340 0.62 0.10 0.00 unclean
Leviticus 22:8 0.305 0.55 0.10 0.00 unclean
Leviticus 21:1 0.298 0.53 0.10 0.00 unclean
Deuteronomium 12:15 0.294 0.52 0.10 0.00 unclean

Strongest OT parallel: Ezekiel 4:14 (0.340) -- Ezekiel's parallel refusal: "my soul hath not been polluted: for from my youth up even till now have I not eaten of that which dieth of itself."

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
ACT 11:8 0.505 0.74 0.40 0.00 common, said, unclean, way
MAT 26:33 0.416 0.62 0.30 0.00 never, peter, said
LUK 22:61 0.401 0.67 0.20 0.00 peter, said
ROM 14:14 0.366 0.60 0.20 0.00 anyth, unclean

Acts 11:8 is the retelling (0.505). Romans 14:14 surfaces (0.366) -- using koinos in food context.


Acts 10:15 Parallels

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
ACT 11:9 0.518 0.81 0.30 0.00 cleans, time, voice
HEB 4:7 0.426 0.67 0.30 0.00 again, time, voice
JHN 12:28 0.382 0.64 0.20 0.00 again, voice

Primary parallel is the retelling in Acts 11:9.


Acts 10:28 Parallels

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Theo Key Terms
Leviticus 24:15 0.370 0.72 0.00 0.00
Deuteronomium 31:16 0.362 0.64 0.10 0.00 foreigner
Daniel 3:12 0.361 0.64 0.10 0.00 jew
Numeri 9:10 0.358 0.64 0.10 0.00 unclean

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Theo Key Terms
JHN 5:18 0.450 0.72 0.30 0.00 call, himself, jew
ROM 2:17 0.440 0.71 0.30 0.00 call, however, jew
JHN 19:7 0.424 0.72 0.20 0.00 himself, jew